ICT-series
ICT-series, the most efficient and compact ozone generators on the market
This series of ozone generators are built into a stainless steel cabinet with connections at the bottom for oxygen, ozone and cooling water. The electrical connections are also placed underneath, all quick couplings. The control unit reads all vital system parameters and gives an alarm via the relays and LED indication if any of the parameters are out of range. As an option the generator can be connected to an external control box for extended features.
Advantages
- High ozone concentration
- Compact design
- Adjustable ozone production level (20-100 %)
- Built-in LED alarm and alarm relay for critical system parameters
- Quick couplings for all electrical connections
- Low noise level
- 4-20 mA controllable (optional)
- CE approved
To view detailed information click on one of the products below.
Model | Production (max) | Max conc. | Nominal conc. | Dimensions (HxWxD) | Weight | |
---|---|---|---|---|---|---|
ICT-05 | 5 g/h | 240 g/Nm3 | 140 g/Nm3 | 300x200x155 mm | 8.5 kg | Datasheet |
ICT-05 Lab | 5 g/h | 240 g/Nm3 | 140 g/Nm3 | 300x200x155 mm | 8.5 kg | Datasheet |
ICT-10 | 10 g/h | 240 g/Nm3 | 70 g/Nm3 | 300x200x155 mm | 8.5 kg | Datasheet |
ICT-20 | 20 g/h | 240 g/Nm3 | 135 g/Nm3 | 400x400x200 mm | 21 kg | Datasheet |
ICT-40 | 40 g/h | 240 g/Nm3 | 135 g/Nm3 | 400x400x200 mm | 22 kg | Datasheet |
ICT-60 | 60 g/h | 240 g/Nm3 | 135 g/Nm3 | 400x400x200 mm | 23 kg | Datasheet |
ICT-80 | 80 g/h | 240 g/Nm3 | 135 g/Nm3 | 400x400x200 mm | 26 kg | Datasheet |
ICT-100 | 100 g/h | 240 g/Nm3 | 135 g/Nm3 | 400x400x200 mm | 27 kg | Datasheet |
ICT-120 | 120 g/h | 240 g/Nm3 | 135 g/Nm3 | 400x400x200 mm | 28 kg | Datasheet |
ICT-500 | 500 g/h | 240 g/Nm3 | 135 g/Nm3 | 1000x1000x400 mm | 102 kg | Datasheet |
Request a quote