Ozonetech » Mixing Devices
Mixing Devices
Injectors / Venturis
These are one of the best methods for dissolving ozone into water when the pressure and the flow of water are consistent over time.
Model | Gas flow | Water flow | Pressure | |
Ozone Injector I-287 | 0.25 - 3.50 l/min | 1.10 - 5.25 l/min | 0.34 - 9.65 bar | ![]() |
Ozone Injector I-384 | 0.25 - 8.50 l/min | 2.50 - 12.6 l/min | 0.34 - 9.65 bar | ![]() |
Ozone Injector I-484 | 0.25 - 12.3 l/min | 3.10 - 23.5 l/min | 0.34 - 9.65 bar | ![]() |
Ozone Injector I-584 | 0.55 - 18.9 l/min | 7.30 - 39.0 l/min | 0.34 - 9.65 bar | ![]() |
Ozone Injector I-684 | 0.50 - 18.9 l/min | 11.0 - 57.5 l/min | 0.34 - 8.28 bar | ![]() |
Ozone Injector I-878 | 0.50 - 59.9 l/min | 15.1 - 73.1 l/min | 0.34 - 9.65 bar | ![]() |
Ozone Injector I-978 | 0.50 - 56.6 l/min | 17.0 - 87.1 l/min | 0.34 - 9.65 bar | ![]() |
Ozone Injector I-1078 | 1 - 77.9 l/min | 20.8 - 106 l/min | 0.34 - 9.65 bar | ![]() |
Ozone Injector I-1583 | 1 - 208 l/min | 40.5 - 209 l/min | 0.34 - 9.65 bar | ![]() |
Ozone Injector I-1584 | 1 - 153 l/min | 71.9 - 367 l/min | 0.34 - 9.65 bar | ![]() |
Ozone Injector I-2081 | 5 - 453 l/min | 133 - 591 l/min | 0.34 - 8.28 bar | ![]() |
Ozone Injector I-4090 | 1 - 1557 l/min | 269 - 1257 l/min | 0.34 - 8.28 bar | ![]() |
Ozone Injector I-4091 | 10 - 2548 l/min | 473 - 2192 l/min | 0.34 - 6.89 bar | ![]() |
Nozzles
These enhance the systems performance in conjunction with the ozone injectors and allow dynamic mixing under pressure, yielding greater mass transfers.
Model | Gas flow | |
Ozone Nozzle N-12 | 28 - 64 l/min | ![]() |
Ozone Nozzle N-13 | 57 - 129 l/min | ![]() |
Ozone Nozzle N-22 | 189 - 424 l/min | ![]() |
Ozone Nozzle N-25 | 284 - 644 l/min | ![]() |
Ozone Nozzle N-45 | 1136 - 2555 l/min | ![]() |